Details
The official bike of road riding season, the Langma Advanced was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
| Frame Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Seat Tube Length (inch) | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| Seat Tube Angle | 19.6 | 20 | 20.6 | 21.3 | 21.9 |
| Top Tube Length (inch) | 4.1 | 4.7 | 5.3 | 6.1 | 6.9 |
| Head Tube Length (inch) | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
| Head Tube Angle | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Fork Rake (inch) | 2.9 | 2.7 | 2.4 | 2.3 | 2.3 |
| Trail (inch) | 38.2 | 38.3 | 38.5 | 38.7 | 39.1 |
| Wheelbase (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Chain Stay Length (inch) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Bottom Bracket Drop (inch) | 19.6 | 20.4 | 20.9 | 21.8 | 22.5 |
| Stack (inch) | 14.3 | 14.6 | 14.8 | 15 | 15.2 |
| Reach (inch) | 27 | 27.8 | 29 | 30 | 30.8 |
| Stand Over Height (inch) | 14.2 | 14.2 | 15 | 15.7 | 16.5 |
| Handlebar Width (inch) | 3.1 | 3.1 | 3.5 | 3.9 | 4.3 |
| Stem Length (inch) | 6.3 | 6.5 | 6.5 | 6.7 | 6.8 |
| Size | Rider Height |
|---|---|
| XXS | 4'9"-5'3" |
| XS | 5'0"-5'5" |
| S | 5'2"-5'8" |
| M | 5'5"-5'10" |
| L | 5'7"-6'0" |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R1, [F] 25mm, [R] 25mm |
| Hubs | 12mm thru-axle |
| Spokes | Stainless |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 36/52 XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
| Chain | KMC X12L-1 |
| Brakes | Shimano 105 hydraulic, Shimano SM-RT64 rotors, [F] 160mm, [R] 140mm |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | Liv Contact, XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Sold Separately |
| Saddle | Liv Approach |
| Extras | tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Native Grey / XX-Small / 700c | 04711291219984 | 1065036102 |
| Native Grey / X-Small / 700c | 04711291219991 | 1065036103 |
| Native Grey / Small / 700c | 04711291220003 | 1065036104 |
| Native Grey / Medium / 700c | 04711291220010 | 1065036105 |
