Details
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
Key Performance Factors
SYSTEM OPTIMIZATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large | |
|---|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 | XL |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° | |
| Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 | |
| Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 | |
| Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° | |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
| Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 | |
| Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 | |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 | |
| Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 | |
| Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 | |
| Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 | |
| Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 | |
| Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 | |
| Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 | |
| Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 | |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 157 - 169 | 5'2" - 5'7" |
| Small | 165 - 175 | 5'5" - 5'9" |
| Medium | 171 - 181 | 5'7" - 5'11" |
| Medium/Large | 177 - 187 | 5'10" - 6'2" |
| Large | 183 - 193 | 6'0" - 6'4 |
| X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
| Frame | Advanced SL-grade composite, 12x142mm thru-axle, integrated seatpost, disc |
|---|---|
| Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | CADEX 40 Max Disc WheelSystem, 40mm |
| Hubs |
Front: CADEX R3 Aero Hub, CenterLock, 12mm thru-axle, ceramic bearings Rear: CADEX R3-C48 Aero Low Friction Hub, 48T ratchet driver, CenterLock, 12mm thru-axle, ceramic bearings |
| Spokes | CADEX Aero Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x30c, 170 TPI, folding |
| Bottom Bracket | CEMA ceramic, press fit |
| Crankset | Shimano Dura-Ace, 36/52 |
| Shifters | Shimano Dura-Ace Di2, 2x12 |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 |
| Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250 |
| Cassette/Freewheel | Shimano Dura-Ace, 12-speed, 11x34 |
| Chain | Shimano Dura-Ace, CN-M9100 |
| Brakes | Shimano Dura-Ace hydraulic |
| Rotors | Shimano RT-CL900 rotors 160mm/140mm |
| Brake Levers | Shimano Dura-Ace Di2 |
| Handlebars | Giant Contact SLR, composite, 11-degree flare |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SLR Aerolight, -10-degree |
| Seatpost | Advanced SL-grade composite, integrated design, -5/+15mm offset |
| Pedals | Sold Separately |
| Saddle | CADEX AMP |
| Extras | Computer mount, tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mariana Blue/Iris / Medium/Large / 700c | 04711291237988 | 1096049106 |
| Mariana Blue/Iris / Large / 700c | 04711291237995 | 1096049107 |
