Details
ADVANCED COMPOSITE TECHNOLOGY
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
AEROSYSTEM SHAPING TECHNOLOGY
Through CFD (Computational Fluid Dynamics) and wind-tunnel data, engineers optimize each tube shape to deliver superior aerodynamic performance.
OVERDRIVE AERO
Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
| FRAME SIZE | X-SMALL | SMALL | MEDIUM | MEDIUM / LARGE | LARGE | X-LARGE |
|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 18.3 | 19.7 | 20.5 | 21.5 | 22.6 | 23.4 |
| SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| TOP TUBE LENGTH (mm) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
| HEAD TUBE LENGTH (mm) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
| HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| FORK RAKE (mm) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| TRAIL (mm) | 2.8 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 |
| WHEELBASE (mm) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
| CHAIN STAY LENGTH (mm) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| BOTTOM BRACKET DROP (mm) | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
| STACK (mm) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
| REACH (mm) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
| STAND OVER HEIGHT (mm) | 28.4 | 29.6 | 30.3 | 31.3 | 32.3 | 32.8 |
| HANDLEBAR WIDTH (mm) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
| STEM LENGTH (mm) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
| CRANK LENGTH (mm) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 157 - 169 | 5'2" - 5'7" |
| Small | 165 - 175 | 5'5" - 5'9" |
| Medium | 171 - 181 | 5'7" - 5'11" |
| Medium / Large | 177 - 187 | 5'10" - 6'2" |
| Large | 183 - 193 | 6'0" - 6'4" |
| X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
|---|---|
| Frame | Advanced-Grade Composite, disc |
| Accessories & Extras | Giant Vector Seatpost, composite, -5/+15mm offset |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Carbon/Iris / X-Small / 700c | 4712878948365 | 1906001103 |
| Carbon/Iris / Medium / 700c | 4712878948389 | 1906001105 |
| Carbon/Iris / Medium/Large / 700c | 4712878948396 | 1906001106 |
| Carbon/Iris / Small / 700c | 04712878948372 | 1906001104 |
| Carbon/Iris / Large / 700c | 04712878948402 | 1906001107 |
| Carbon/Iris / X-Large / 700c | 04712878948419 | 1906001108 |
