Details
All Ways, All Days.
An urban-adventure bike for cities and town pathways, open countryside and everything else. Expand your horizons on one bike to do it all
Where it thrives
In town, Leisurely rides, On crowded streets
What it's built for
Visibility, Agility, Comfort
Highlights
- Light and durable SmartForm C3 Alloy frame / Suspension fork, 63mm travel, remote lockout
- Shimano 8-speed drivetrain with hydraulic disc brakes
- Vittoria 700x40c multi-surface tires
- Integrated connectivity with Cannondale App
Smooth Lines
Quick CX has been redesigned with a custom fork that seamlessly flows into the headtube for a refined and classy look
Connect
An integrated wheel sensor helps track your activity (like speed, distance, and calories burned), registers your bike, reminds you of needed service, and more, all through the free Cannondale App
Intellimount Stem
A convenient mount on the stem will securely hold any SP-Connect compatible smartphone case, creating a dashboard display for speed, mileage, and more with the Cannondale App
Versatility Comes Standard
Wanna get serious? The Quick CX comes with fender brackets for foul weather and universal, easy-to-use rack mounts for grabbing groceries and life on the go
Frame Size | X-Small | Small | Medium |
---|---|---|---|
A. Seat Tube Length (cm) | 35 | 40 | 45 |
B. Top Tube Horizontal (cm) | 56.6 | 58.2 | 59.7 |
Top Tube Actual (cm) | 54.8 | 55.9 | 57.1 |
D. Head Tube Angle | 69° | 69° | 69° |
E. Seat Tube Angle Effective | 73° | 73° | 73° |
F. Standover (cm) | 67.7 | 72.5 | 76.4 |
G. Head Tube Length (cm) | 9 | 10.8 | 12.6 |
H. Wheelbase (cm) | 109.1 | 110.8 | 112.4 |
I. Front Center (cm) | 64.8 | 66.6 | 68.2 |
J. Chain Stay Length (cm) | 45 | 45 | 45 |
K. Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 |
L. Bottom Bracket Height (cm) | 29.3 | 29.3 | 29.3 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 7.8 | 7.8 | 7.8 |
O. Stack (cm) | 57.3 | 59 | 60.7 |
P. Reach (cm) | 39.1 | 40.2 | 41.2 |
Frame Size | Rider Height |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Specs
Frame | All-New, SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Suntour NEX-E25, 63mm, coil, lockout, custom crown |
Headset | Semi Integrated, Tapered |
Rims/Wheels | DC 4.0, double wall w/eyelet, 32h |
Hubs | (F) Shimano HB-TX505 / (R) Shimano FH-TX505 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry, 700c x 40, reflective strip |
Crankset | Shimano Tourney, 46/30T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC X8, 8-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Acera, SGS |
Cassette/Rear Cogs | Sunrace, 11-34, 8-speed |
Shifters | Shimano ST-EF505, 8-speed |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 660mm |
Tape/Grips | Cannondale Dual-Density |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Tektro HD-T275-HDR280 hydro disc |
Brakes | Tektro HD-T275-HDR280, 160/160mm |
Pedals | Cannondale Platform |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Emerald / X-Small | 884603865422 | C31351F10XS | 210000017978 |
Emerald / Small | 884603865439 | C31351F10SM | 210000017979 |
Emerald / Medium | 884603865446 | C31351F10MD | 210000017954 |